
| Data Storage Options | Cloud |
| Lock Cylinder Security Grade | Grade C |
| Network | wifi |
| Smart App | Tuya App |
| Door Type | Wood door |
| Material | Aluminum alloy |
| Unlock times | >1000000 times |
| Scan time | <0.1s |
| FAR | <0.001% |
| FRR | <1% |
| Operating Temperature | -25°C~55°C |
| Operating Humidity | 40%RH-80%RH(%) |
| Service Life | 20 (ten thousand times) |
| Power supply | Direct current |
| Function | Video intercom, 3D face,palm vein, lingering capture, remote |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products